Prices of services
Choose a service
Dentist
Examinations & X-ray
| Adult Examination New/Routine (small x-rays inc) | from £60 |
|---|---|
| Children’s Examination | from £60 |
| Emergency Appointment | from £90 |
| Small X-ray | from £15 |
| OPG (Oral Panoramic X-ray) | from £65 |
| CBCT Scan (Per Arch) | from £95 |
Hygiene & Preventive Care
| Children Hygiene 12yrs-16yrs (30 mins) | from £65 |
|---|---|
| Scale & Polish (30mins) | from £50 |
| Deep Clean (60mins) | from £125 |
| Direct Access Hygiene (30mins) | from £70 |
| Airflow Polish | from £25 |
| Implant Maintenance Hygiene (60 mins) | from £165 |
| Periodontal Debridement (per quadrant) | from £165 |
| Fissure Sealant (per tooth) | from £90 |
Fillings & Restorative Care
| Composite Filling – Small | from £110 |
|---|---|
| Composite Filling – Medium | from £130 |
| Composite Filling – Large | from £205 |
| Composite Bonding – Single Tooth | from £195 |
| Fibre Glass Post | |
| Tooth Restoration |
Crowns, Veneers, Bridges & Inlays
| Porcelain Inlay | from £680 |
|---|---|
| Gold Inlay | from £700 |
| Porcelain/CEREC Crown | from £700 |
| Gold Crown | from £750 |
| Veneer | from £695 |
| Bridge (Per Unit) | from £495 |
| Re-Cement Crown/Veneer | from £65 |
Root Canal & Oral Surgery
| Root Canal Consultation | from £90 |
|---|---|
| Root Canal – Front Tooth | from £675 |
| Root Canal – Premolar | from £695 |
| Root Canal – Molar | from £875 |
| Re-root Canal | from £1000 |
| Apicectomy | from £POA |
| Simple Extraction | from £95 |
| Surgical Extraction | from £175 |
| Sedation (Per Hour) | from £330 |
Cosmetic Dentistry & Orthodontics
| Invisalign | from £2950 |
|---|---|
| Fixed Braces | from £2450 |
| Fixed Retainer | from £160 |
| Mouth Guard | from £180 |
| Teeth Whitening (In-Chair) | from £399 |
| Home Whitening Kit | from £249 |
| Enlighten Whitening | from £540 |
Implants & Dentures
| Dental Implant Consultation (20 mins) | Free |
|---|---|
| Dental Implant (Single) | from £1950 |
| Implant-Supported Denture | from £4200 |
| Denture-Supported Bridge | from £3850 |
| All-on-4 / Full Arch Bridge | from £6490 |
| Partial Denture | from £625 |
| Full Set Denture | from £1200 |
| Denture Repair | from £85 |
Physiotherapy
| Physiotherapy Appointment - Virtual (30 mins) | £50.00 |
|---|---|
| Physiotherapy initial face to face appointment (30 mins) | £75.00 |
| Follow up appointment | £65.00 |
| Physiotherapy package 10 sessions (30 mins) | £600.00 |
| Physiotherapy package 5 sessions (30 mins) | £310.00 |
| Sports Massage 30 minutes | £50.00 |
| Sports Massage 60 minutes | £80.00 |
Aesthetic Medicine
Anti Wrinkle Injections
| One area | £150 |
|---|---|
| Two areas | £230 |
| Three areas | £270 |
| Additional areas | £60 |
| Nefertiti neck | £250 |
| Bruxism (masseter muscle) | £300 |
| Underarm sweating (female) | £300 |
| Underarm sweating (male) | £450 |
| Hand & feet sweating | £150 (per vial) |
| Migraine | £200 (per vial) |
| Trapezius (shoulder slimming) | £150 (per vial) |
| Lip Flip | £140 |
Dermal Fillers
| No. of mls | Price |
|---|---|
| 1ml | £260 |
| 2mls | £500 |
| 3mls | £690 |
| 4mls | £850 |
| Hyalase Filler Removal | £300 |
Profhilo Treatment
| No. of mls | Price |
|---|---|
| 1 syringe | £280 |
| 2 syringes | £480 |
| 3 syringes | £660 |
| Profhilo Body | £700 |
| Get 1 syringe for £230 when you purchase 2 or 3 areas of Anti-Wrinkle Injections. |
Polynucleotides
| Treatment | Sessions | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| Polynucleotides | £290 | £560 | £780 | £980 |
Lumi Eyes
| Treatment | Sessions | |
|---|---|---|
| 1 | 3 | |
| Lumi Eyes | £180 | £450 |
| Treatment can be repeated once a month for 3 months. |
Hydrafacial
| Treatment | Sessions | |||
|---|---|---|---|---|
| 1 | 3 | 6 | Monthly | |
| PermahydraTM Signature | £120 | £320 | £600* | £1080* |
| PermahydraTM Platinum | £140 | £360 | £700* | £1260* |
| Add On Boosters | £30 | £70 | £110* | £200* |
| *The monthly package includes one session each month for a total of 12 months. 0% finance is available for both the 6-session package and the monthly plan. * |
Microneedling
| Area | Sessions | ||
|---|---|---|---|
| 1 | 3 | 6 | |
| Facial Rejuvenation & Fine Lines | £150 | £390 | £700* |
| Pigmentation, Acne, Scarring, Stretch Marks, Deep Lines | £165 | £460 | £860* |
| Half Back | £150 | £430 | £800* |
| Full Back | £225 | £645 | £1200* |
| Doctor | £250 | - | - |
| Add-on | |||
| Chemical Peel | £55 | £149 | £279* |
| Microdermabrasion | £55 | £149 | £279* |
| Mesotherapy | £55 | £149 | £279* |
| *0% finance is available on all 6-session packages. Save 25% on add-on treatments with any 3-session package, and 50% on add-ons when you choose a 6-session package. |
Obagi Chemical Peel
| Treatment | Sessions | ||
|---|---|---|---|
| 1 | 3 | 6 | |
| Obagi Blue Peel | £80 | £200 | £400* |
| Mandelic Acid Peel | £70 | - | - |
| *0% finance available for 6-session packages. |
Hair Loss Treatments
| Treatment | Sessions |
|---|---|
| 1 | |
| PRP Hair Treatment | £420 |
| Pluryal Mesoline Hair | £200 |
| Pluryal Hair Density | £260 |
| Dr Cyj hair filler | £260 |
| Biotin | £60 |
| *Multi-session discounts available |
Aqualyx Fat Dissolving
| Treatment | Sessions | ||
|---|---|---|---|
| 1 | 2 | 3 | |
| Chin | £200 | £350 | £500 |
| One area | £300 | £550 | £800* |
| Two areas | £550 | £1000 | £1400* |
| *0% finance is available for 3-session packages. |
B12 Injections
| Treatment | Sessions | |
|---|---|---|
| 1 | 6 | |
| B12 Vitamin Injections | £35 | £150 |
Lemon Bootle Fat Dissolving
| Areas | Sessions | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 5 | |
| Chin | £140 | £250 | £350 | £550* |
| Chin & Jaw | £170 | £310 | £450 | £700* |
| Full Abdomen | £250 | £450 | £650 | £950* |
| Love Handles | £250 | £450 | £650 | £950 |
| Upper Arms | £200 | £350 | £500 | £800 |
| Outer Thighs | £250 | £450 | £650 | £950* |
| Inner Thighs | £250 | £450 | £650 | £950 |
| *0% finance available for 5-session packages. |
Laser Hair Removal Save up to 50% as a new client on 6–8 session packages – available for a limited time only.
| Area | Sessions | |||
|---|---|---|---|---|
| 1 | 4 | 6 | 8 | |
| Face | ||||
| Upper Lip | £40 | £140 | £186 | £224 |
| Chin | £40 | £140 | £186 | £224 |
| Cheeks | £40 | £140 | £186 | £224 |
| Sideburns | £40 | £140 | £186 | £224 |
| Full Face | £110 | £370 | £510 | £620 |
| Body | ||||
| Underarms | £40 | £140 | £186 | £224 |
| Arms (Full) | £85 | £280 | £390 | £480 |
| Chest | £85 | £280 | £390 | £480 |
| Abdomen | £85 | £280 | £390 | £480 |
| Back (Full) | £120 | £400 | £570 | £672 |
| Legs | ||||
| Half Legs | £110 | £370 | £510 | £620 |
| Full Legs | £200 | £680 | £930 | £1120 |
| Intimate (Women) | ||||
| Bikini Line | £65 | £220 | £300 | £360 |
| Hollywood | £100 | £340 | £450 | £560 |
| Perianal | £40 | £140 | £186 | £224 |
| Full Body | ||||
| Full Body (Excl. Face) | £400 | £1300 | £1860 | £2240 |
| *0% finance is available on 6- and 8-session packages. Please speak to reception for further details. |
Laser Skin Rejuvenation
Pigmentation Treatment
| Areas | Sessions | ||
|---|---|---|---|
| 1 | 3 | 6 | |
| Small area (up to 5×5 cm) | £95 | £215 | £355 |
| Medium area (up to 10×10 cm) | £135 | £320 | £525 |
| Full face | £190 | £435 | £715 |
| *0% finance is available on 6-session packages. Please speak to reception for further details. |
Vascular LesionTreatment
| Areas | Sessions | ||
|---|---|---|---|
| 1 | 3 | 6 | |
| Small area (up to 5×5 cm) | £95 | £190 | £315 |
| Medium area (up to 10×10 cm) | £135 | £280 | £460 |
| Full face | £190 | £380 | £630 |
| *0% finance is available on 6-session packages. Please speak to reception for further details. |
Rosacea Treatment
| Areas | Sessions | ||
|---|---|---|---|
| 1 | 3 | 6 | |
| Localised (cheeks/nose) | £105 | £240 | £400 |
| Full Face | £175 | £410 | £670 |
| *0% finance is available on 6-session packages. Please speak to reception for further details. |
Skin Tightening
| Areas | Sessions | ||
|---|---|---|---|
| 1 | 3 | 6 | |
| Lower Face / Jawline | £125 | £280 | £460 |
| Full Face | £170 | £380 | £630 |
| Neck | £135 | £305 | £510 |
| Décolletage (Chest) | £150 | £330 | £550 |
| Face + Neck | £195 | £460 | £760 |
| Face + Neck + Décolletage | £230 | £530 | £880 |
| Stomach | £145 | £330 | £545 |
| Arms | £120 | £285 | £480 |
| Legs | £160 | £360 | £595 |
| *0% finance is available on 6-session packages. Please speak to reception for further details. |
Signature Full Face Rejuvenation
| Areas | Sessions | ||
|---|---|---|---|
| 1 | 3 | 6 | |
| Face | £165 | £385 | £630 |
| Neck | £115 | £255 | £420 |
| Décolleté (chest) | £145 | £330 | £540 |
| Face + Neck | £205 | £490 | £800 |
| Face + Neck + Décolleté | £265 | £640 | £1050 |
| Add-ons (same session) | |||
| Add a small area | £40 | - | - |
| Add a medium area | £60 | - | - |
| Add a large / full face | £85 | - | - |
| Consultation | - | FREE | - |
| Patch test | - | £20 | - |
| *0% finance is available on 3- and 6-session packages. Please speak to reception for further details. |
Urology
| Consultation with examination | £150 |
|---|---|
| Consultation with examination and ultrasound scan | £190 |
| Test or scan results interpretation upon doctors referral | £60 |
| Swab | £80 |
| Repeated prescription | £40 |
| Report | £50 |
| Repeat prescription | £60 |
| Follow-up consultation | £100 |
| Follow-up consultation with scan | £140 |
| Additional scan examination | £50 |
| Uroflowmetry (flow of urine) | £80 |
| Cystoscopy | £750 |
| Hyacyst Treatment | £300 |
| Excision of scrotal sebaceous cyst under local anaesthetic | £600-1000 |
| Penile Frenuloplasty | £1000 |
| Hydrocele Aspiration | £500 |
| Circumscision | £600-1000 |
Dermatology
| Consultation / examination | £130 |
|---|---|
| Dermoscopy (1 skin lesion) | £100 |
| Dermoscopy (next skin lesion) | £80 |
| Cryotherapy | £220 |
| Electrocoagulation (from) | £220 |
| Swab sample | £80 |
| Medical Record Report | £50 |
| Skin check with dermoscopy (top to toe) | £400 |
| Mole removal | £300 |
| Cyst removal (simple) | £350 |
| Lipoma removal (simple) | £500 |
| Skin tag / wart removal (simple) | £250 (discounts for multiple lesions) |
| Keloid treatment (surgical + injections/therapy) | £500 |
| Basal Cell Carcinomas (BCCs) – starting price | From £500 (depends on reconstruction/flaps) |
| Joint injections | £250 |
| Private GP Appointment (30 min) | £150 |
GP
| Consultation (1 patient) | £110 |
|---|---|
| Consultation (2 patients) | £180 |
| Consultation (3 patients) | £240 |
| Follow‑up visit (up to 7 days, 20 minutes) | £70 |
| Consultation with dressing | £140 |
| Removal of stitches | £85 |
| Consultation with swab | £180 |
| Consultation with ECG | £155 |
| Consultation for “Fit to Work” certificate | £130 |
| Consultation with ear irrigation | £160 |
| Consultation with Strep‑A test | £130 |
| Telephone consultation | £110 |
| Family telephone consultation (2 patients) | £170 |
| Repeat prescription | £60 |
| Referral for imaging exam (outside the clinic; without consultation) | £40 |
| Duplicate sick note | £40 |
Blood Test & Labolatory Services
| Profile category | Price from |
|---|---|
| Anaemia Profiles | from £37 |
| Diabetes Profiles | from £24 |
| Heart & Cardiac Profiles | from £32 |
| Lipid Profiles | from £32 |
| Gastrointestinal Profiles | from £72 |
| Comprehensive Health Check Profiles | from £99 |
| Thyroid Profiles | from £64 |
| Hormone Profiles | from £65 |
| Fertility Profiles | from £65 |
| Women's Health Profiles | from £37 |
| Kid's Health Profiles | from £37 |
| Autoimmune Profiles | from £70 |
| Cancer-related Profiles | from £37 |
| Vitamin & Mineral Profiles | from £67 |
| Note for patients: We offer over 600 individual blood tests and diagnostic markers. Please contact our reception team for full details and pricing. |
IV Vitamin Drips
| Total Hydration | £115 |
|---|---|
| Wellness Drip | £135 |
| High-Level Vitamin C | £135 |
| Immune Booster | £169 |
| Detox Drip | £169 |
| Anti-Ageing | £229 |
| Advanced Anti-Ageing | £249 |
| Skin Lightening & Brightening | £229 |
| Sports Performance | £200 |
| Ultimate Sport Performance | £249 |
| Hair Elixir Drip | £145 |
| Myers Cocktail | £145 |
| NAD+ 250 | £250 |
| NAD+ 500 | £399 |
